<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decoding Wall St.</title>
	<atom:link href="http://decodingwallst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://decodingwallst.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Apr 2013 20:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money Monday</title>
		<link>http://decodingwallst.com/money-monday-3/</link>
		<comments>http://decodingwallst.com/money-monday-3/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 02:51:39 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=1166</guid>
		<description><![CDATA[Stocks are really alluring.  We have all grown up hearing stories of riches being logged inside of five seconds from buying XYZ stock, all thanks to a tip from a golfing buddy.  I am here to tell you that believing that is a bunch of nonsense, and investing takes discipline and focus.  In many respects, [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks are really alluring.  We have all grown up hearing stories of riches being logged inside of five seconds from buying XYZ stock, all thanks to a tip from a golfing buddy.  I am here to tell you that believing that is a bunch of nonsense, and investing takes discipline and focus.  In many respects, investing is like having another full time job.  Instrumental in making any decision (sound smart: “call”) on a stock is a whole bunch of dot-connecting.  If Company A blows the doors off the sales estimates held by Wall Street (be smart: Wall Street tries to predict how much a company will earn in the future), it’s highly probable that Company B, a close competitor, had a softer than expected quarter.  Then, there are those instances as an investor (sound smart: “stockpicker”) where you are feeling your oats so to speak and decide to “get cute” with a near-term decision.  I had one of those moments earlier in the year, a rarity for yours truly that is for darn sure.</p>
<p>Oftentimes when I have gotten cute with a stock recommendation it has been rooted in something seen in a small or mid-cap company that either makes me excited or concerned for a large-cap.  For the aforementioned cute moment, I used animal hospital operator VCA Antech (stock symbol: WOOF), which posted a dog of a quarter, to predict the potential for disappointment in the earnings from pet retailer PetSmart (stock symbol: PSMT).  Now, PetSmart had been performing just fine and dandy, posting respectable profit margin expansion in the first quarter, an impressive earnings beat compared to the uber important Wall Street consensus, and a full year earnings guidance lift that signaled even brighter days ahead.  Here are the dots that I connected (pay<br />
careful attention to how this done):</p>
<p><strong>The<br />
Only Things I Cared About in WOOF’s Financials</strong></p>
<ul>
<li>The<br />
drop in the sales growth rate from the prior quarter was mostly a function<br />
of slower volumes.</li>
<ul>
<li><strong>Read:</strong> Although not the cheapest animal<br />
hospital operator in the space, fewer visits by pet owners signaled a<br />
financial inability to address pet needs; and (2) fewer people are owning<br />
pets as a result of financial considerations.</li>
</ul>
<li>Management<br />
blamed the lackluster sales growth on a “systemic issue.”</li>
<ul>
<li><strong>Read:</strong> Eh, partially an excuse for a<br />
lousy quarter but enough of a bold statement to get me wondering further<br />
on the underlying dynamics in the overall pet industry (which includes<br />
pet product retailers).</li>
</ul>
<li>Sales<br />
were weak in April, May, and June.</li>
<li>60%-65%<br />
of the store base had negative same-store sales volume growth.</li>
<ul>
<li><strong>Read:</strong> Widespread nature of the<br />
pressured sales supports the systemic problem statement.</li>
</ul>
</ul>
<p>&nbsp;</p>
<p>Luckily for me the stock ended up doing what I imagined (went down) after doing the opposite of what I imagined (went up).<br />
Nevertheless, the making money in stocks lesson today is to always have one eye on the financial performance of the company you own, and another eye towards other opportunities in the same sector/elsewhere.  Chances are if Foot Locker is selling tons of<br />
shoes, Nike is benefiting.  If more people are buying homes, they need kitchen utensils from Bed Bath &amp; Beyond and perhaps, a set of tools from Home Depot.</p>
<p>I will leave you with this quote: “Investing is a daily SAT test, for adults.”</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/money-monday-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Monday</title>
		<link>http://decodingwallst.com/money-monday-2/</link>
		<comments>http://decodingwallst.com/money-monday-2/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 22:28:11 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=1144</guid>
		<description><![CDATA[Be Honest, You Don’t Know the Federal Reserve The Federal Reserve is perhaps the most powerful entity on planet Earth.  Yes, for real.   Unfortunately, I would bet one of my nine lives that you have no idea what the Federal Reserve is, what they do, and why to care.  It’s all good, been there before. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Be Honest, You Don’t Know the Federal Reserve</strong></p>
<p>The Federal Reserve is perhaps the most powerful entity on planet Earth.  Yes, for real.   Unfortunately, I would bet one of my nine lives that you have no idea what the Federal Reserve is, what they do, and why to care.  It’s all good, been there before.  But, I don’t want to be horrifically boring and offer up Wikipedia points.  Instead, below is a list of how investors both big and small chat about the Federal Reserve.  If you can grasp these basic concepts, understanding the process of investing becomes significantly easier, trust me.</p>
<p>Any questions get at me on Twitter @BrianSozzi.  The fun part of “decoding” the Federal Reserve is that you could actually make money from the basic understanding of the institution, including its current policies.  For example, stocks of publicly traded homebuilders have been on fire this year…thanks to the Federal Reserve’s very low interest rates that have sent people into the market for owning a home.</p>
<p><strong>Hawk: </strong>What do hawks do?  They circle their prey and then attack.  Federal Reserve “hawks” are members of the club that lean towards higher interest rates after circling any number of economic data points.  At present, there are not many hawks within the Federal Reserve, just a bunch of folks following the leader in Chairman Ben Bernanke (who loves low interest rates).</p>
<p><strong>Dove:</strong>  Don’t these birds just look cuddly and cute?  Same goes for Federal Reserve “doves”, or those members that favor low interest rates in order to stimulate the economy.</p>
<p><strong>Fed Funds rate:</strong> Sexy way of saying “interest rate controlled by the Federal Reserve.”</p>
<p><strong>Summary of Economic Projections (sound smart: SEP):</strong>  Numbers compiled behind the scenes that reflect members trying to predict the future of the economy and inflation.</p>
<p><strong>Size of the Fed’s balance sheet:</strong> Like a small business, the Federal Reserve (aka: the Fed) has a balance sheet.  Unlike most small businesses, the Fed’s balance sheet holds all sorts of assets (mortgages, government debt) and trillions of dollars’ worth.</p>
<p><strong>Quantitative easing:</strong> The financial buzzword of 2011.  Navigate the coffee station at work by uttering: “QE is the Fed’s maneuver to buy debt and help the economy along.”</p>
<p><strong>Tightening of policy:</strong> Act of taking interesting rates higher or stopping that QE thing.</p>
<p><strong>Market confusion:</strong> What unfolds when investors and traders are divided about the Fed’s future intent; its confusing language does not help this at all.</p>
<p><strong>Unchartered waters:</strong>  Gosh I hate this term.  Nevertheless, in terms of the Fed, means that it has never before done something like hold a press conference or release detailed economic projections.</p>
<p><strong>FOMC: </strong>The Fed and its voting members.</p>
<p><strong>Fed’s dual mandate:</strong> The Fed is the top dog in making sure inflation doesn’t run rampant and people are not hanging out on the unemployment rolls for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/money-monday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Monday</title>
		<link>http://decodingwallst.com/money-monday/</link>
		<comments>http://decodingwallst.com/money-monday/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 18:55:46 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=1131</guid>
		<description><![CDATA[Investing Rules for the College Crowd Apologize for the stereotyping, but I am going to make two different assumptions on your finances.  First, the personal balance sheet has a ton more liabilities then assets, so investing in bonds, stocks, or anything else is the furthermost thought in the mind.  Cash in hand today is of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Investing Rules for the College Crowd</strong></p>
<p>Apologize for the stereotyping, but I am going to make two different assumptions on your finances.  First, the personal balance<br />
sheet has a ton more liabilities then assets, so investing in bonds, stocks, or anything else is the furthermost thought in the mind.  Cash in hand today is of greater interest as opposed to something that, or may not, earn you money in five years, right?  Second, if you are one of the lucky with limited college expenses (during school and after graduation), and have an interest in investing, there is no doubt a feeling of being overwhelmed and confused by the entire process.</p>
<p>Scared money don’t make no money though, guys and gals.  I get it, been down that road before.  What happens to you lucky few is that because of that helpless feeling, the asset pile begins to be wasted on frivolous items that provide short-term gratification but lead to a slow weakening in financial health post college.</p>
<p>Since I have a burning passion to help the masses invest by utilizing easy to grasp lessons plus entertainment, what I have coined “investainment”, here is the college kid’s rules of the road for investing in stocks. Bottom line is that if you have no money today to invest in stocks, then don’t, just memorize these #newbie tips for when you do have the loot.  If you are a member of the aforementioned lucky and want to invest in stocks today, keep it simple and engaging.  Make that early investment a part of everyday life.  For instance, if you buy stock in Starbucks, while in the store, watch the crowds, new products, and customer service and think how it’s impacting your investment…in real-time.  Stock are living and breathing organisms not because they are traded daily by human hotshots and humming machines, but due to the fact the underlying company is an organism doing battle daily in global markets for goods and services.</p>
<p><strong>Rules of the Road: First Steps to Investing</strong></p>
<p><strong>#1:</strong> Select three companies that interest you.</p>
<p><strong>#2:</strong> Open up <a href="http://www.sec.gov">www.sec.gov</a> in a browser, type in the company’s name, then select “10-k” (annual report for company).  Open up another browser, follow the same procedure, but open up the most recent “10-q” (quarterly report for company).  Do nothing after these steps.</p>
<p><strong>#3:</strong> Seek out attributes of winning companies.  A couple that I use: (1) new products/services/stores; (2) new products/services/stores + increased operating profits; and (3) new products/services/stores + increased operating profits + increased amounts of “cash and equivalents”</p>
<p><strong>#4:</strong> Read the first 10-15 pages of the 10-k, which should include how the company has done financially in the past five years.  Forget the rest of the stuff, the goal is to not get overwhelmed or discouraged by complicated topics.  This initial read should help to formulate a mental image on the performance of the company.  Then, take the knowledge learned from the 10-k and read the 10-q to see if the business is still performing as well as it did earlier in the year and in years past. Oh, and then send me an email at <span style="color: #000000;"><span style="color: #000000;">newsletter@decodingwallst.comto</span></span> let me know how you ended up!</p>
<p><strong>P.S.</strong> If you are near a TV today at 3:20 pm EST and have access to the Fox Business Network, I will be on talking about stocks and the markets.  Any questions on the segment that you have please feel free to reach out to me on Twitter(<span style="color: #000000;"><a href="https://twitter.com/BrianSozzi"><span style="color: #000000;">https://twitter.com/BrianSozzi</span></a></span>), and be sure to include @FoxBusiness</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/money-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Monday</title>
		<link>http://decodingwallst.com/go-here/</link>
		<comments>http://decodingwallst.com/go-here/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 22:12:13 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=1125</guid>
		<description><![CDATA[Can’t Make Money in the Stock Market If… While a good portion of the United States is focused on Hurricane Sandy bringing havoc to the East Coast, I wanted to share a secret on the stock market.  You, of course, could share this with your parents as they probably have a ton of money locked [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Can’t Make Money in the Stock Market If…</strong></p>
<p>While a good portion of the United States is focused on Hurricane Sandy bringing havoc to the East Coast, I wanted to share a secret on the stock market.  You, of course, could share this with your parents as they probably have a ton of money locked up in stocks, bonds, 401ks, or ETFs.  In order to make money in the stock market, first and foremost, one has to understand what those in the stock market are talking about!  Those in this highly visible club called Wall Street talk in another language, a language designed to keep the masses asking questions (have to earn those fees, baby) and never full “getting” the investments in their portfolios.  Figure it this way, how could you build a fence if never learning the correct way to use a tape measure?  Exactly the point here.  Oh yeah, in order to read most financial newspapers (which you should be reading!) there has to be knowledge on the concepts and words NOT taught in Finance 101. </p>
<p>Mixed in with weekly real deal career tips, I would like to provide concepts and words that appear in my world on a daily basis.  These concepts and words are important in establishing a foundation of knowledge in investing as without them, you are indeed flying blind into a warzone spewing bullets.</p>
<p>Once again, this is not a one-direction street, so please reach out to me on Twitter @BrianSozzi with any finance words or concepts that make NO sense to you.  The hashtag for this dialogue would be #HelpMeInvest</p>
<p><strong>To “play an event”:</strong> A very trader-ee type of comment.  Stock traders like to make a quick buck by following the market closely, or tick by tick as the lingo goes.  To “play an event” is a trader seeking to profit by making a bet on how a group of investors, aka the market, perceives an economic or political development.</p>
<p><strong>Supply side reforms:</strong>  There are three rules of thumb to remember when stumbling upon a discussion of supply side economics.  Hit these talking points at the boss’ backyard BBQ and you will be a step closer to a promotion or a quick read through the Financial Times: (1) lower income taxes; (2) lower capital gains taxes; and (3) lower government regulation.  The mission of these three talking points in supply side economics is to allow businesses to flourish. </p>
<p><strong>Market sentiment:</strong> Hard to determine factor for those not actively involved in the stock market on a day to day basis.  Market sentiment is how investors <em>feel</em> about stocks.  A simple way to take the temperature on this is to observe how stocks finished the trading day over a period of time.  For example, stocks being higher in five of six sessions to start the year is evidence of “bullish” market sentiment.</p>
<p><strong>Normalized:</strong>  Ever see this term in college?  I didn’t think so.  Normalized really does mean normal, in that it’s breaking down a financial data point excluding un-recurring items.  For example, if company XYX reports earnings per share of $0.55 in a quarter, but has a $0.05 profit from the sale of a building to the Chinese, the normalized (<em>sound sexy:</em> “smoothed”) number would be $0.50 per share.</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/go-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cigar Stub Stock”</title>
		<link>http://decodingwallst.com/%e2%80%9ccigar-stub-stock%e2%80%9d/</link>
		<comments>http://decodingwallst.com/%e2%80%9ccigar-stub-stock%e2%80%9d/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 16:59:21 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=1058</guid>
		<description><![CDATA[The old time investing crowd thinks of a “cigar stub” stock as an industrial related company, made so as workers on the line are supposed to be gritty cigar smokers.  However, since we are a younger crew at Decoding Wall St., we add this wrinkle: a “cigar stub” stock could be a bank as its [...]]]></description>
			<content:encoded><![CDATA[<p>The old time investing crowd thinks of a “cigar stub” stock as an industrial related company, made so as workers on the line are supposed to be gritty cigar smokers.  However, since we are a younger crew at Decoding Wall St., we add this wrinkle: a “cigar stub” stock could be a bank as its top executives are totally rocking the cigars on the country club golf courses.</p>
<p>P.S. Eat up all these words of wisdom now as we are in the process of re-launching our website to include all sorts of fun, super cool stuff.  The “Word of the Day” will be but a distant memory.</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/%e2%80%9ccigar-stub-stock%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Havens”</title>
		<link>http://decodingwallst.com/%e2%80%9chavens%e2%80%9d/</link>
		<comments>http://decodingwallst.com/%e2%80%9chavens%e2%80%9d/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 04:07:45 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=779</guid>
		<description><![CDATA[The lazy person’s way of saying “safehavens”, which are meant to cover up that lazy person’s way of saying “investors are buying investments that are safer than stocks, such as debt issued by the U.S. Treasury.”]]></description>
			<content:encoded><![CDATA[<p>The lazy person’s way of saying “safehavens”, which are meant to cover up that lazy person’s way of saying “investors are buying investments that are safer than stocks, such as debt issued by the U.S. Treasury.”</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/%e2%80%9chavens%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Pool of Risk Free Assets”</title>
		<link>http://decodingwallst.com/%e2%80%9cpool-of-risk-free-assets%e2%80%9d/</link>
		<comments>http://decodingwallst.com/%e2%80%9cpool-of-risk-free-assets%e2%80%9d/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:31:40 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=773</guid>
		<description><![CDATA[There is noooooo backyard pool holding a “risk free asset”, whatever the hell that means.  Really, though, a “pool of risk free assets” is a group of investments that have less risk than stocks.  A good example: Treasury notes, which are backed by the U.S. Treasury.]]></description>
			<content:encoded><![CDATA[<p>There is noooooo backyard pool holding a “risk free asset”, whatever the hell that means.  Really, though, a “pool of risk free assets” is a group of investments that have less risk than stocks.  A good example: Treasury notes, which are backed by the U.S. Treasury.</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/%e2%80%9cpool-of-risk-free-assets%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Spailout”</title>
		<link>http://decodingwallst.com/%e2%80%9cspailout%e2%80%9d/</link>
		<comments>http://decodingwallst.com/%e2%80%9cspailout%e2%80%9d/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 16:02:50 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=770</guid>
		<description><![CDATA[The most important ingredient in developing a new financial jargon word is catchiness.  No matter if it borderline makes no sense, it has to be catchy first and then hint at making sense.  “Grexit” passed the grade, and means the threat of Greece exiting the Eurozone. “FROB” also passed, even though it’s an abbreviation for [...]]]></description>
			<content:encoded><![CDATA[<p>The most important ingredient in developing a new financial jargon word is catchiness.  No matter if it borderline makes no sense, it has to be catchy first and then hint at making sense.  “Grexit” passed the grade, and means the threat of Greece exiting the Eurozone. “FROB” also passed, even though it’s an abbreviation for a Spain bank restructuring plan.  “Spailout” is in the same class as “Grexit”, the quintessential financial jargon word that captures the essence of the financial news with eloquence.  A “Spailout” will now go down in word history as money given to “Spanish” banks to “bail them out” dire financial straits.</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/%e2%80%9cspailout%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Monetary Morphine&#8221;</title>
		<link>http://decodingwallst.com/monetary-morphine/</link>
		<comments>http://decodingwallst.com/monetary-morphine/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 10:48:08 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=767</guid>
		<description><![CDATA[Local police beware that monetary morphine is being pumped into your surrounding economy on the sneak!  Unfortunately, the police are unable to arrest those dealing monetary morphine.  The reason?  It has nothing to do with drugs in the technical sense, just a figment of the financial service industry’s imagination.  Monetary morphine, decoded, is when central [...]]]></description>
			<content:encoded><![CDATA[<p>Local police beware that monetary morphine is being pumped into your surrounding economy on the sneak!  Unfortunately, the police are unable to arrest those dealing monetary morphine.  The reason?  It has nothing to do with drugs in the technical sense, just a figment of the financial service industry’s imagination.  Monetary morphine, decoded, is when central banks around the globe go full bore in lowering interest rates or exercising other measures to promote economic growth.  Since central governments deal in monetary policy, not fiscal policy (that is the government), that explains the “monetary.”  The “morphine” aspect is the realty that stock prices become hooked on a world with low interest rates as businesses are able to expand on the cheap and consumers have the ability to borrow to buy stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/monetary-morphine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Risk Rally”</title>
		<link>http://decodingwallst.com/%e2%80%9crisk-rally%e2%80%9d/</link>
		<comments>http://decodingwallst.com/%e2%80%9crisk-rally%e2%80%9d/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 03:25:47 +0000</pubDate>
		<dc:creator>decoder</dc:creator>
				<category><![CDATA[FREE Blog]]></category>

		<guid isPermaLink="false">http://decodingwallst.com/?p=762</guid>
		<description><![CDATA[This is the type of financial jargon that makes us cringe.  “Risk” is supposed to be a stock because, well, to invest in a company’s stock is risky.  “Rally” is when stocks, or other asset prices, rise in value.  So, a “risk rally” is a trading session when most stocks move up in price.  The [...]]]></description>
			<content:encoded><![CDATA[<p>This is the type of financial jargon that makes us cringe.  “Risk” is supposed to be a stock because, well, to invest in a company’s stock is risky.  “Rally” is when stocks, or other asset prices, rise in value.  So, a “risk rally” is a trading session when most stocks move up in price.  The way to say this is in human English: investors are buying stocks in many sectors, and they are increasing in value as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://decodingwallst.com/%e2%80%9crisk-rally%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
